Universal Orlando Resort offers Military Discounts on various types of tickets for the US Military Community.

These tickets include, special theme park passes, regular theme park tickets, and Florida resident tickets.
Please note: all Military Discounted Universal Orlando Tickets and Passes can only be purchased from military resellers (Base Ticket Office, Shades of Green, or the Orlando ITT)
Special Military Passes
For more than 10 years Universal Orlando has been offering special highly discounted military tickets in addition to their regular slightly discounted military tickets.
These special tickets are highly discounted and offered for specific dates for a set number of days and options.
New for 2021 Universal is offering Special Military Freedom Passes!
Read more about these special passes on our: Universal Orlando 2021 Freedom Pass page.
Regular Military Tickets
These Regular Military Discounted Universal Orlando Tickets are available at Shades of Green.
These prices are at the Shades of Green’s Attraction Ticket Office. Prices on base may be a couple of dollars different due to fees or MWR pay-downs.
Universal Orlando Tickets | Adult 10+ | Price at Gate | Child (3-9) | Price at Gate |
1-Park 1-Day Base Anytime (USF or IOA) | $ 114.50 | $ 154.43 | $ 109.50 | $ 149.10 |
2-Park 1-Day Park to Park Anytime (USF and IOA) | $ 158.75 | $ 213.00 | $ 153.25 | $ 207.68 |
2-Park 2-Day Base (USF and IOA) | $ 213.75 | $ 283.28 | $ 203.75 | $ 272.63 |
2-Park 2-Day Park to Park (USF and IOA) | $ 253.00 | $ 325.99 | $ 243.75 | $ 336.53 |
2-Park 3-Day Base (USF and IOA) | $ 228.50 | $ 306.71 | $ 218.75 | $ 296.06 |
2-Park 3-Day Park to Park (USF and IOA) | $ 266.75 | $ 370.61 | $ 257.50 | $ 359.96 |
2-Park 4-Day Base (USF and IOA) | $ 234.25 | $ 319.49 | $ 224.75 | $ 308.84 |
2-Park 4-Day Park to Park (USF and IOA) | $ 282.25 | $ 388.71 | $ 273.25 | $ 378.06 |
2-Park 5-Day Base (USF and IOA) | $ 242.75 | $ 331.20 | $ 233.50 | $ 320.55 |
2-Park 5-Day Park to Park (USF and IOA | $ 296.00 | $ 405.75 | $ 287.00 | $ 395.10 |
3-Park 2-Day Park to Park (USF, IOA, Volcano Bay) | $ 290.00 | $ 397.23 | $ 281.00 | $ 386.58 |
3-Park 3-Day Base (USF, IOA, Volcano Bay) | $ 268.00 | $ 356.76 | $ 258.00 | $ 346.11 |
3-Park 3-Day Park to Park (USF, IOA, Volcano Bay) | $ 303.25 | $ 420.66 | $ 294.00 | $ 410.01 |
3-Park 4-Day Base (USF, IOA, Volcano Bay) | $ 281.75 | $ 379.13 | $ 272.25 | $ 368.48 |
3-Park 4-Day Park to Park (USF, IOA, Volcano Bay) | $ 327.50 | $ 448.35 | $ 318.50 | $ 437.70 |
3-Park 5-Day Base (USF, IOA, Volcano Bay) | $ 299.00 | $ 400.43 | $ 289.75 | $ 389.78 |
3-Park 5-Day Park to Park (USF, IOA, Volcano Bay) | $ 350.00 | $ 474.98 | $ 341.00 | $ 464.33 |
*Multi-Day Tickets are valid for the number of days on the ticket during a 7 consecutive calendar day period which includes the first day of use.*
Florida Resident Tickets – Blackout Dates Apply | Adult 10+ | Price at Gate | Child (3-9) | Price at Gate |
2-Park 2-Day Base Florida Resident (USF and IOA) | $ 172.50 | $ 226.83 | $ 164.25 | $ 218.31 |
2-Park 2-Day Park to Park Florida Resident (USF and IOA) | $ 218.75 | $ 277.95 | $ 210.75 | $ 269.43 |
2-Park 3-Day Base Florida Resident (USF, IOA, *Volcano Bay) | $ 186.50 | $ 244.94 | $ 178.50 | $ 236.42 |
2-Park 3-Day Park to Park Florida Resident (USF, IOA, *Volcano Bay) | $ 232.25 | $ 296.06 | $ 224.25 | $ 287.54 |
3-Park 2-Day Park to Park Florida Resident (USF, IOA, *Volcano Bay) | $ 250.75 | $ 317.36 | $ 242.75 | $ 308.84 |
3-Park 3-Day Base Florida Resident (USF, IOA, *Volcano Bay) | $ 218.75 | $ 285.41 | $ 210.75 | $ 276.89 |
3-Park 3-Day Park to Park Florida Resident (USF, IOA, *Volcano Bay) | $ 262.75 | $ 336.53 | $ 256.00 | $ 328.01 |
Florida Resident 2-Day Tickets are valid for any 2 calendar days during a 60 consecutive calendar day period which includes the first day any portion of the ticket is used. Your 2-Day Ticket also includes 2 days of admission to Universal CityWalk . Must be used during the 60 consecutive calendar day period. BLACKOUT dates apply and are counted within the 60 consecutive calendar day period.
Florida Resident 3-Day Tickets are valid for any 3 calendar days during a 180 consecutive calendar day period which includes the first day any portion of the ticket is used. Your 3-Day Ticket also includes 3 days of admission to Universal CityWalk . Must be used during the 180 consecutive calendar day period. BLACKOUT dates apply and are counted within the 180 consecutive calendar day period. For blackout dates go to Universal’s website.
Planning a Universal Orlando Trip? Want to get the best military discounts that are available? Feeling a little confused? Get Our Email Newsletter
Want to get the lowest price on your Universal Orlando Resort Hotel?
Contact Our Recommended Military Specializing Travel Agent
Leave a Reply